Cryogenic Bulk Tanks - Horizontal

Horizontal Cryogenic Bulk Tanks

Taylor-Wharton offers a complete line of horizontal tanks both stationary and skid-mounted. The inner vessel is manufactured in accordance with the latest edition of the ASME Boiler and Pressure Vessel Code, Section VIII, Division 1.  The outer support structure is designed for seismic Zone 4 installations (900 through 13,000) and protected with a polyurethane paint system. 

Horizontal Bulk Tank

Storage Capacity

The storage capacities of these horizontal tanks range from 900 gallons (3,407 liters) to 100,000 gallons (378,500 liters).  Each tank can be put into Oxygen, Nitrogen or Argon service.


Operating Pressure

Since these horizontal tanks can be put in a variety of gas services and applications, the operating pressures can be specified from 40 psig (92.8 bar/276 kPa) to 250 psig (17.2 bar/1724 kPa).  The maximum tank capacity and the intended application govern the working pressure.


Control Arrangements

The external piping controls are located at either end of each tank.  This maximizes the operational accessibility and ease of maintenance.  The standardized plumbing design simplifies maintenance and availability of replacement parts.  Since these tanks can be equipped with a pressure building system there is no need for an electrical control set-up or power supply.


Standard Options

Each standard design included on this page can be customized to meet your application.  A number of options have been designed to meet many of your needs.  Options that can replace standard components of the horizontal tank are Dual Safeties, High/Low Liquid Level Gauges and Pressure Building Controls.  Any one of these options can improve the ability of our tanks to meet your specific application.


Accessories

Taylor-Wharton horizontal tanks can be supplied with electrical or steam water bath vaporizers, control manifolds, and other devices to provide completely integrated supply systems.

Specifications

Available Line Sizes

Available On All Sizes of Tanks

11,000 thru 100,000
Product Withdrawal Line

in.
(mm)

     1.0        1.50        2.0
   (25.4)       (38)      (50.8)

3.0       4.0
 (76)     (102)

Top Fill Line in.
(mm)
   1.0        1.50        2.0
   (25.4)       (38)      (50.8)
3.0       4.0
 (76)     (102)
Bottom Fill Line in.
(mm)
   1.0        1.50        2.0
   (25.4)       (38)      (50.8)
3.0       4.0
 (76)     (102)
Safety Line in.
(mm)
   1.0        1.50        2.0
   (25.4)       (38)      (50.8)
3.0       4.0
 (76)     (102)
Pressure Building Return Line in.
(mm)
   1.0        1.50        2.0
   (25.4)       (38)      (50.8)
3.0       4.0
 (76)     (102)
Liquid Instrument Line in.
(mm)

.25
(6.4)

Gas Instrument Line in.
(mm)
.25
(6.4)
Full Trycock Line in.
(mm)
.25
(6.4)

Optional Lines

11,000 thru 100,000

Sample Valve Line in.
(mm)
  .50           75        1.0
   (12.7)       (19)      (25.4)
 
Gas Phase Fill/Withdrawal Line in.
(mm)
  1.0        1.50        2.0
   (25.4)       (38)      (50.8)
3.0       4.0
 (76)     (102)
Liquid Phase Fill/Withdrawal Line in.
(mm)
  1.0        1.50        2.0
   (25.4)       (38)      (50.8)
3.0       4.0
 (76)     (102)
Economizer Line in.
(mm)
  1.0        1.50        2.0
   (25.4)       (38)      (50.8)
3.0       4.0
 (76)     (102)
HT - Horizontal Tank (Low Pressure)
Model Net Liquid Capacity** Max. Working Pressure Empty Weight "A" Height "B" Diameter "C" Length
  Gallon Liter Psig Bar kPa lbs  kg Ft-In M Ft-In M Ft-In M
11,000 10,800 40,878 76 5.2 524 33,000 14,969 11' - 8" 3.6 10' - 9" 3.3 30' - 7" 9.3
13,000 12,720 48,145 76 5.2 524 36,800 16,692 11' - 8" 3.6 10' - 9" 3.3 33' - 11" 10.3
15,000 15,340 58,062 76 5.2 524 42,300 19,187 11' - 8" 3.6 10' - 9" 3.3 41' - 3" 12.6
20,000 20,000 75,700 76 5.2 524 48,700 22,090 11' - 8" 3.6 10' - 9" 3.3 53' - 4" 16.3
25,000 25,000 94,625 76 5.2 524 61,000 27,669 12' - 2" 3.7 10' - 9" 3.3 63' -8" 19-4
30,000 29,540 111,809 76 5.2 524 65,700 29,801 12' - 4" 3.8 10' - 10" 3.3 75' - 6" 23.0
35,000 35,800 125,503 76 5.2 524 88,000 39,916 12' 4 " 3.8 10' - 10" 3.3 90' - 7" 27.6
40,000 40,470 153,179 76 5.2 524 103,000 46,720 12' - 4" 3.8 10' - 10" 3.3 101' - 10" 31.0
50,000 50,000 189,250 76 5.2 524 121,000 54,885 12' - 4" 3.8 10' - 10" 3.3 124 '- 3" 37.9
60,000 60,000 227,100 76 5.2 524 128,000 58,060 12' - 11" 3.9 11' - 11" 3.6 123' - 7" 37.7
65,000 61,500 232,778 76 5.2 524 134,000 60,781 13' - 4" 4.0 11' - 10" 3.6 124' - 9" 38.0
90,000 85,000 321,725 40 2.8 276 185,100 83,960 13' - 6" 4.1 12' - 9" 3.9 146' - 2" 44.6
100,000 100,000 378,500 40 2.8 276 220,000 99,790 13' - 6" 4.1 12' - 9" 3.9 167' - 10" 51.1

HT - Horizontal Tank (Medium Pressure)

Model Net Liquid Capacity** Max. Working Pressure Empty Weight "A" Height "B" Diameter "C" Length
Gallon Liter PSIG Bar kPa lbs kg Ft-In M Ft-In M Ft-In M
1,500 1,480 5,602 250 17.2 1724 10,400 4,717 7' - 8" 2.3 6' - 6" 2.0 15' - 4" 4.7
3,000 3,020 11,431 250 17.2 1724 17,000 7,711 9' - 4" 2.8 8' - 0" 2.4 17' - 1" 5.2
6,000 5,850 22,142 250 17.2 1724 29,000 13,154 8' - 8" 2.6 8' - 0" 2.4 26' - 0" 7.9
9,000 8,915 33,743 250 17.9 1793 35,000 15,876 10' - 11" 3.3 9' - 6" 2.9 29' - 11" 9.1
11,000 10,800 40,878 250 17.2 1724 46,000 20,865 11' - 8" 3.6 10' - 9" 3.3 29' - 10" 9.1
13,000 12,720 48,145 250 17.2 1724 55,500 25,174 11' - 8" 3.6 10' - 9" 3.3 33' - 11" 10.3
15,000 15,340 58,062 250 17.2 1724 61,000 27,669 11' - 8" 3.6 10' - 9" 3.3 41' - 2" 12.5
20,000 20,000 75,700 250 17.2 1724 73,800 33,475 11' - 8" 3.6 10' - 9" 3.3 52' - 5" 16.0
50,000 50,000 189,250 250 17.2 1724 171,000 77,564 13' - 4" 4.0 11' - 2" 3.4 107' - 7" 32.8

HT-SC - Horizontal Tank (Stainless Steel Inner Vessel)

Model Net Liquid Capacity** Max. Working Pressure Empty Weight "A" Height "B" Diameter "C" Length
  Gallon Liter PSIG Bar kPa lbs kg Ft-In M Ft-In M Ft-In M
20,000 21,500 81,378 56 3.9 386 70,000 31,751 13' - 4" 4.0 11' - 3" 3.4 45' - 11" 14.0
25,000 26,500 100,303 56 3.9 386 80,000 36,287 13' - 4" 4.0 11' - 3" 3.4 55' - 5" 16.9
30,000 31,500 119,228 56 3.9 386 90,500 41,050 13' - 4" 4.0 11' - 3" 3.4 65' - 0" 19.8
35,000 36,000 136,260 56 3.9 386 101,000 45,813 13' - 4" 4.0 11' - 3" 3.4 74' - 6" 22.7
40,000 41,000 155,185 56 3.9 386 111,700 50,666 13' - 4" 4.0 11' - 3" 3.4 84' - 0" 25.6
45,000 46,000 174,110 56 3.9 386 123,800 56,155 13' - 4" 4.0 11' - 3" 3.4 93' - 7" 28.5
50,000 51,000 193,035 56 3.9 386 134,300 60,917 13' - 4" 4.0 11' - 3" 3.4 103' - 2" 31.4
55,000 56,000 211,960 56 3.9 386 144,400 65,499 13' - 4" 4.0 11' - 3" 3.4 112' - 8" 34.3
60,000 61,000 230,885 56 3.9 386 154,800 70,216 13' - 4" 4.0 11' - 3" 3.4 122' - 3" 37.3
65,000 66,000 249,810 56 3.9 386 165,300 74,979 13' - 4" 4.0 11' - 3" 3.4 131' - 9" 40.2
75,000 76,000 287,660 56 3.9 386 186,250 84,482 14' - 8" 4.5 12' - 4" 3.8 138' - 3" 42.1
90,000 91,000 344,435 40 2.8 276 200,000 90,718 13' - 7" 4.1 12' - 3" 3.7 143' - 7" 43.8

* Specifications subject to change
** Trycock full

See Horizontal Tank Flow Diagram
For a copy of this page, please visit our literature section
Home Products Literature News FAQ
Bulk Tank Calc. Service Centers Contact Us Site Map Employment